To receive a quote on a Monaro 27':
1. Print this page, check off your desired options, fax to 604-277-7403
or
2. Export this page to Excel, check off your desired options, email to monaro@monaromarine.com
| QUOTATION REQUEST FOR 2011 MONARO 27 HARD TOP | ||||
| 1 | MONARO 27SE HARD TOP - base | |||
| 2 | ALASKA BULKHEAD | |||
| ENGINE / INSTRUMENTATION | ||||
| 1 | ENGINE - Volvo 5.7Gi DP 300hp (std)_____ Volvo 8.1Gi DP 375hp_____ | |||
| Volvo D4-300 diesel_____ Volvo D6-330 diesel_____ | ||||
| Volvo twin D3-170 diesel_____ Engine option - Other___________________ | ||||
| 2 |
RACOR FUEL / WATER FILTER (in lieu of standard) - one per engine |
|||
| 3 | SPARE PROPS - Aluminum___________ SS___________ Bronze__________ | |||
| 4 | HYDRAULIC STEERING (in lieu of standard power) | |||
| 5 | TILT STEERING | |||
6 |
COMPASS | |||
| 7 | AUXILIARY: Yanmar 9 hp diesel inboard | |||
| 8 |
CUSTOM FIXED AUXILIARY OUTBOARD BRACKET |
|||
| 9 | AUXILIARY - 9.9 YAMAHA high thrust extra long shaft w/ remote control | |||
at stern and remote hydraulic toggle steering |
||||
| 10 | 6 GALLON AUXILIARY GAS TANK | |||
| MECHANICAL / ELECTRICAL: | ||||
| 1 | HOLDING TANK c/w overboard and deck pumpout and level indicator | |||
| 2 | BOW THRUSTER | |||
| 3 | HYDRAULIC ENGINE HATCH LIFTER - helm operated | |||
4 |
DIESEL HOT WATER FURNACE c/w two bus type heaters in cabin | |||
| 5 | ANCHOR PACKAGE c/w 250 ft rode, 30 ft chain, 7.5 kg anchor | |||
| 6 | WINDLASS c/w remote helm operation | |||
| 7 | TWO DECK SWITCHES FOR WINDLASS | |||
| 8 | ZANTREX 1000______ 1800______ INVERTER/CHARGER c/w remote panel | |||
| 9 | WINDSHIELD DEFOGGER & DRIVER'S HEAT COMBO | |||
| 10 | WINDSHIELD WASHER | |||
| 11 | LED LIGHTING UPGRADE |
|||
| 12 | TWO LIGHTS IN ENGINE ROOM - 12 volt | |||
| 13 | BATTERIES, HEAVY DUTY PACKAGE - 2 golf cart & 1 Group 31 | |||
| 14 | REMOTE SPOTLIGHT c/w custom powder coated alum. base | |||
| 15 | TWO EXTRA 110V OUTLETS - head & helm (four standard) | |||
| 16 | SHORE POWER ADAPTER & 50' SHORE POWER CORDSET | |||
| 17 | CUSTOM FREEZER IN BENCH SEAT | |||
| ELECTRONICS: | ||||
| 1 | VHF - flush mount in dash | |||
| 2 | STAND-ALONE RADAR c/w custom post for dome & S.S. rail on hard top | |||
| 3 | GPS/CHART PLOTTER/FISHFINDER COMBINATION:________________________ | |||
| 4 | ALL-IN-ONE RADAR/GPS/CHART PLOTTER/FISHFINDER:___________________ | |||
| 5 | AM/FM/MP3 PLAYER WITH FOUR WEATHERPROOF SPEAKERS | |||
| INTERIOR CABIN: | ||||
| 1 | 12V FRIDGE & EXTRA COOLING FAN (in lieu of ice box) | |||
| 2 | CLOTHES HANGING LOCKER | |||
| 3 | DRAWERS IN HEAD | |||
| 4 | MICROWAVE INSTALLED c/w extra shelf | |||
| 5 | STORAGE LOCKERS PT & STBD ABOVE BERTH | |||
| 6 | STRIP LIGHTS IN FWD. CABIN (not available with storage lockers option) | |||
| 7 | S.S. GRAB RAIL IN GALLEY | |||
| 8 |
TEAK & HOLLY ON MAIN INTERIOR FLOOR AND STEPS |
|||
| 9 | EXTRA STORAGE LOCKER NEAR COMPANIONWAY | |||
|
10 |
SCREENS FOR DECK HATCHES | |||
|
11 |
COMPANIONWAY DOOR (optional with Alaska bulkhead) | |||
| COCKPIT / HARDWARE: | ||||
| 1 | STERN SHOWER c/w hot and cold water | |||
| 2 | COCKPIT WASHDOWN SYSTEM (raw water) | |||
| 3 | DOWNRIGGER LOCKER | |||
| 4 | FISHING TACKLE DRAWERS IN COCKPIT | |||
| 5 | TWO COCKPIT LOCKERS AFT WITH INSIDE MOUNTED CLEATS | |||
| 6 | WET LOCKER IN AFT END OF COCKPIT | |||
| 7 | "SCOTTY" DOWNRIGGER PACKAGE - c/w 2 mounting bases & 2 12V outlets | |||
| 8 | KEYED LOCK ON ENGINE HATCH | |||
9 |
BENCH SEAT c/w convertible backrest and storage Inside - 2 person |
|||
| 10 | 2 DELUXE HELMSMAN SEATS & HYDRAULIC BASES (in lieu of standard seats) | |||
| 11 | LARGER & INSULATED FISH WELL IN COCKPIT FLOOR | |||
| 12 | CHART STORAGE BOX (above dash) | |||
| 13 | FOUR ROCKET LAUNCHERS MOUNTED ON RAIL ON HARD TOP | |||
| 14 | SIX S.S. CHAFING GUARDS FOR MOORING LINES | |||
|
15 |
FIBREGLASS SWIM GRID EXTENSION | |||
|
16 |
TWO CUSTOM S.S. REMOVABLE RAILS ON GRID EXTENSION | |||
17 |
LIFE RING INSTALLED | |||
18 |
S.S. BOARDING LADDER AND GRAB RAIL (undermount) | |||
19 |
REMOVABLE BOARDING LADDER (for extended grid) | |||
| CANVAS: | ||||
| 1 | CAMPER CANVAS OVER COCKPIT | |||
| 2 | DROP CURTAIN | |||
| 3 | SLOPE BACK CANVAS | |||
| ANTIFOULANT: | ||||
| 1 | ANTI-FOULING BOTTOM PAINT | |||
| 2 | EPOXY BOTTOM SEALER & ANTI-FOULING BOTTOM PAINT | |||
| 3 | ANTIFOULANT ON LEG(S) |
|||
| OTHER: | ||||
| 1 | TRAILER "Highliner" MODEL ________________ | |||
| 2 | SAFETY PACKAGE - 4 life jackets, 3 mooring lines, 3 fenders, 12 flares, safety kit, boat hook, hand pump | |||
| Client Information: | Name: | ||
| Address: | |||
| City/Postal: | |||
| Phone: | |||
| Fax: | |||
| Email: | |||
| How would you like to receive this quote: | Fax Email Mail | ||